نقد و بررسی
Ventis 115 اسپیکر پستیو
Configuration: | 2 way |
Recommended amplifier: | 500 W RMS |
Long Term power: | 250 W |
Short term power: | 1000 W |
Nominal impedance: | 8 ohm |
Frequency response: | 50Hz – 18KHz -6dB |
Low Frequency woofer: | 15 – 2.5 coil inch |
High frequency driver: | 1 – 1.7 coil inch |
Sensitivity (@1W/1m): | 99 dB |
Maximum SPL cont/peak: | 126/130 dB |
Dispersion: | 80° x 50° rotatable HxV |
Crossover Frequency: | 1.4 KHz |
Recommended HP filter: | HP 40 Hz – 12-24dB/oct |
Input connector: | 2xSpeakon |
Net Dimension (WxHxD): | 427x765x420 / 16.81×30.11×16.53 mm/inch |
Net Weight: | 24.5/54.01 kg/lb |
Transport Dimension (WxHxD): | 600x865x520 / 23.62×34.05×20.47 mm/inch |
Transport Weight: | 28.5/52.83 kg/lb |
0دیدگاه کاربران