نقد و بررسی
Ventis 108 اسپیکر پستیو
Configuration: | 2 way |
Recommended amplifier: | 250 W RMS |
Long Term power: | 125 W |
Short term power: | 500 W |
Nominal impedance: | 8 ohm |
Frequency response: | 70Hz – 18KHz -6dB |
Low Frequency woofer: | 8 – 2 coil inch |
High frequency driver: | 1 – 1.4 coil inch |
Sensitivity (@1W/1m): | 95 dB |
Maximum SPL cont/peak: | 120/126 dB |
Dispersion: | 80°x50° rotatable HxV |
Crossover Frequency: | 1.8 KHz |
Recommended HP filter: | 50Hz – 12-24db/oct |
Recommended external filter: | FBT DLM 26 |
Input connector: | 2 x SPEAKON |
Net Dimension (WxHxD): | 274x500x300 / 10.8×19.7×11.8 mm/inch |
Net Weight: | 12.3 / 27.1 kg/lb |
Transport Dimension (WxHxD): | 395x620x375 / 15.5×24.4×14.7 mm/inch |
Transport Weight: | 14.3/31.5 kg/lb |
0دیدگاه کاربران